SMNetwork.org - Statistics Center

General Statistics

Total Members:
6268
Total Posts:
39673
Total Topics:
5466
Total Categories:
5
Users Online:
228
Most Online:
969 - Apr 25, 2024, 04:32 pm
Online Today:
313
Average registrations per day:
1.26
Average posts per day:
7.39
Average topics per day:
1.21
Total Boards:
35
Latest Member:
nikklesz
Average online per day:
65.48
Male to Female Ratio:
1:2

Top Topic Starters

Most Time Online

KMC
60d 17h 5m
Maribeth
43d 20h 3m
PSMKay
38d 17h 36m
loebtmc
31d 5h 8m
MatthewShiner
23d 18h 15m
ewharton
23d 16h 5m
Mac Calder
20d 19h 40m
mca
17d 17h 48m
megf
17d 1h 25m
iamchristuffin
16d 2h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 8 21 35 969
November 2024 0 0 2 366
October 2024 0 2 6 627
September 2024 1 1 3 623
2024-09-01 0 0 0 485
2024-09-02 0 0 0 497
2024-09-03 0 0 1 397
2024-09-04 0 0 0 430
2024-09-05 0 0 0 447
2024-09-06 0 0 0 351
2024-09-07 0 0 0 337
2024-09-08 0 0 0 358
2024-09-09 0 0 0 358
2024-09-10 1 1 1 341
2024-09-11 0 0 1 328
2024-09-12 0 0 0 472
2024-09-13 0 0 0 468
2024-09-14 0 0 0 487
2024-09-15 0 0 0 498
2024-09-16 0 0 0 392
2024-09-17 0 0 0 485
2024-09-18 0 0 0 374
2024-09-19 0 0 0 471
2024-09-20 0 0 0 521
2024-09-21 0 0 0 522
2024-09-22 0 0 0 536
2024-09-23 0 0 0 540
2024-09-24 0 0 0 540
2024-09-25 0 0 0 606
2024-09-26 0 0 0 611
2024-09-27 0 0 0 623
2024-09-28 0 0 0 581
2024-09-29 0 0 0 551
2024-09-30 0 0 0 410
August 2024 3 6 5 484
July 2024 0 0 2 457
June 2024 0 0 1 524
May 2024 2 8 5 331
April 2024 0 0 2 969
March 2024 1 3 5 486
February 2024 0 0 1 268
January 2024 1 1 3 138
* 2023 18 38 46 174
December 2023 1 3 4 174
November 2023 0 0 3 119
October 2023 2 2 2 118
September 2023 2 2 7 118
August 2023 0 3 3 130
July 2023 1 10 3 135
June 2023 3 7 5 107
May 2023 6 6 5 86
April 2023 0 0 2 82
March 2023 0 0 5 94
February 2023 0 1 3 92
January 2023 3 4 4 89
* 2022 18 41 43 281
December 2022 0 0 1 281
November 2022 1 3 3 140
October 2022 3 6 5 85
September 2022 1 3 3 98
August 2022 2 2 6 95
July 2022 0 2 0 261
June 2022 5 11 6 145
2022-06-01 2 4 2 49
2022-06-02 1 1 0 65
2022-06-03 0 0 0 145
2022-06-04 0 1 1 59
2022-06-05 1 1 1 65
2022-06-06 0 2 0 67
2022-06-07 0 0 0 65
2022-06-08 0 1 1 63
2022-06-09 0 0 0 71
2022-06-10 0 0 0 64
2022-06-11 0 0 0 62
2022-06-12 0 0 0 60
2022-06-13 0 0 0 64
2022-06-14 0 0 1 61
2022-06-15 0 0 0 61
2022-06-16 0 0 0 57
2022-06-17 0 0 0 60
2022-06-18 0 0 0 58
2022-06-19 0 0 0 51
2022-06-20 0 0 0 52
2022-06-21 1 1 0 59
2022-06-22 0 0 0 50
2022-06-23 0 0 0 51
2022-06-24 0 0 0 47
2022-06-25 0 0 0 49
2022-06-26 0 0 0 51
2022-06-27 0 0 0 50
2022-06-28 0 0 0 51
2022-06-29 0 0 0 56
2022-06-30 0 0 0 45
May 2022 1 2 4 92
April 2022 1 1 2 63
March 2022 1 2 4 76
February 2022 2 8 5 119
January 2022 1 1 4 118
* 2021 14 34 50 597
December 2021 1 3 1 120
November 2021 0 0 6 104
October 2021 0 3 6 155
September 2021 5 5 8 145
August 2021 1 1 4 100
July 2021 0 0 1 118
June 2021 0 1 1 88
May 2021 1 3 0 108
April 2021 0 1 4 94
March 2021 1 3 5 51
February 2021 2 4 4 547
January 2021 3 10 10 597
* 2020 37 99 909 595
December 2020 0 0 3 451
November 2020 2 4 3 217
October 2020 4 8 7 84
September 2020 1 4 3 91
August 2020 2 9 3 187
July 2020 1 1 7 156
June 2020 1 5 9 103
May 2020 0 0 66 176
April 2020 2 7 466 217
March 2020 8 24 165 122
February 2020 8 18 90 258
January 2020 8 19 87 595
* 2019 79 256 437 365
December 2019 3 12 62 196
November 2019 6 11 58 365
October 2019 12 39 92 245
September 2019 7 18 69 273
August 2019 8 21 34 271
July 2019 2 16 13 134
June 2019 5 23 14 198
May 2019 11 31 10 169
April 2019 7 26 20 157
March 2019 1 14 18 212
February 2019 6 19 22 173
January 2019 11 26 25 216
* 2018 99 403 180 345
December 2018 4 29 13 197
November 2018 9 41 15 190
October 2018 15 52 21 148
September 2018 11 50 10 140
August 2018 11 36 12 175
July 2018 4 13 17 127
June 2018 3 8 2 248
May 2018 2 11 2 234
April 2018 9 36 13 311
March 2018 6 19 18 345
February 2018 8 52 23 326
January 2018 17 56 34 328
2018-01-01 0 0 1 44
2018-01-02 2 4 1 240
2018-01-03 1 3 2 43
2018-01-04 0 1 0 97
2018-01-05 0 0 0 47
2018-01-06 1 2 2 88
2018-01-07 1 4 2 114
2018-01-08 0 2 1 52
2018-01-09 0 0 1 285
2018-01-10 0 0 0 41
2018-01-11 1 1 1 84
2018-01-12 0 2 1 92
2018-01-13 1 5 2 84
2018-01-14 1 2 0 65
2018-01-15 0 4 1 118
2018-01-16 0 1 1 310
2018-01-17 0 0 2 33
2018-01-18 0 1 2 72
2018-01-19 0 0 0 75
2018-01-20 1 1 1 58
2018-01-21 1 1 0 49
2018-01-22 0 0 3 48
2018-01-23 0 0 2 80
2018-01-24 1 1 2 206
2018-01-25 0 0 0 82
2018-01-26 2 2 0 50
2018-01-27 0 2 1 328
2018-01-28 2 3 2 105
2018-01-29 0 0 1 88
2018-01-30 0 9 0 41
2018-01-31 2 5 2 56
* 2017 151 540 269 348
December 2017 11 25 17 323
November 2017 14 37 14 208
October 2017 17 84 27 348
September 2017 13 40 31 269
2017-09-01 1 2 2 64
2017-09-02 0 0 0 82
2017-09-03 1 2 1 69
2017-09-04 0 1 2 61
2017-09-05 0 0 0 72
2017-09-06 1 1 2 74
2017-09-07 1 1 0 90
2017-09-08 1 2 2 89
2017-09-09 0 2 0 87
2017-09-10 0 0 0 58
2017-09-11 0 0 0 59
2017-09-12 0 0 2 44
2017-09-13 0 0 1 90
2017-09-14 2 5 3 89
2017-09-15 1 7 1 90
2017-09-16 0 0 1 78
2017-09-17 0 0 1 269
2017-09-18 0 1 1 58
2017-09-19 1 1 1 61
2017-09-20 0 5 0 81
2017-09-21 0 2 0 77
2017-09-22 0 1 1 91
2017-09-23 1 2 2 80
2017-09-24 1 3 3 61
2017-09-25 1 1 0 53
2017-09-26 0 0 1 62
2017-09-27 1 1 3 96
2017-09-28 0 0 0 87
2017-09-29 0 0 1 91
2017-09-30 0 0 0 94
August 2017 8 43 21 92
July 2017 7 30 17 110
June 2017 8 40 19 100
May 2017 12 41 15 100
April 2017 16 51 14 85
March 2017 20 64 22 118
February 2017 14 45 46 92
January 2017 11 40 26 85
* 2016 233 1101 297 177
December 2016 13 43 18 90
November 2016 8 51 29 177
October 2016 17 81 21 159
September 2016 15 58 20 89
August 2016 4 43 12 89
July 2016 16 84 16 101
June 2016 22 139 18 62
May 2016 16 64 28 72
April 2016 35 134 27 62
March 2016 23 130 33 70
February 2016 40 163 51 83
January 2016 24 111 24 77
* 2015 346 1721 342 205
December 2015 19 131 16 82
November 2015 30 125 22 84
October 2015 33 170 50 81
September 2015 28 123 28 80
August 2015 20 121 12 80
July 2015 31 163 18 94
June 2015 27 145 22 117
May 2015 24 105 18 136
April 2015 31 174 33 117
March 2015 38 153 32 140
2015-03-01 0 0 1 35
2015-03-02 1 5 2 28
2015-03-03 1 3 0 35
2015-03-04 1 3 3 24
2015-03-05 2 8 4 30
2015-03-06 1 5 0 28
2015-03-07 0 5 1 36
2015-03-08 1 4 0 20
2015-03-09 1 3 2 23
2015-03-10 2 7 1 33
2015-03-11 1 7 0 33
2015-03-12 0 6 1 140
2015-03-13 1 3 0 24
2015-03-14 0 0 1 31
2015-03-15 0 0 0 22
2015-03-16 0 0 0 28
2015-03-17 1 1 1 128
2015-03-18 0 0 1 32
2015-03-19 1 2 3 31
2015-03-20 2 7 2 32
2015-03-21 2 8 0 32
2015-03-22 2 11 0 30
2015-03-23 1 9 2 36
2015-03-24 3 14 5 28
2015-03-25 5 9 0 31
2015-03-26 1 4 1 30
2015-03-27 4 8 0 26
2015-03-28 0 0 0 20
2015-03-29 1 4 1 28
2015-03-30 1 6 0 33
2015-03-31 2 11 0 126
February 2015 35 177 33 123
January 2015 30 134 58 205
* 2014 511 2619 480 78
December 2014 59 306 40 41
November 2014 33 110 32 50
October 2014 30 138 35 35
September 2014 48 248 55 50
2014-09-01 0 0 0 26
2014-09-02 0 1 0 36
2014-09-03 0 3 0 31
2014-09-04 3 18 2 33
2014-09-05 1 5 3 50
2014-09-06 1 2 2 27
2014-09-07 0 0 1 28
2014-09-08 5 20 4 32
2014-09-09 2 17 2 31
2014-09-10 1 8 0 24
2014-09-11 0 6 2 29
2014-09-12 5 6 2 31
2014-09-13 0 1 1 24
2014-09-14 0 2 1 28
2014-09-15 2 10 2 22
2014-09-16 2 8 1 35
2014-09-17 1 17 4 27
2014-09-18 1 5 1 41
2014-09-19 2 8 1 21
2014-09-20 1 4 0 24
2014-09-21 3 15 5 29
2014-09-22 0 2 1 32
2014-09-23 5 15 1 30
2014-09-24 3 13 5 25
2014-09-25 3 18 6 28
2014-09-26 1 12 1 32
2014-09-27 2 8 2 25
2014-09-28 1 7 1 33
2014-09-29 2 8 2 45
2014-09-30 1 9 2 26
August 2014 36 183 36 42
July 2014 25 183 33 34
June 2014 48 233 31 33
May 2014 43 183 28 47
2014-05-01 0 3 0 30
2014-05-02 1 2 0 31
2014-05-03 1 1 1 45
2014-05-04 1 1 0 24
2014-05-05 1 4 1 29
2014-05-06 0 10 1 23
2014-05-07 4 12 3 19
2014-05-08 2 6 0 29
2014-05-09 7 11 1 23
2014-05-10 1 1 2 23
2014-05-11 1 6 0 32
2014-05-12 2 8 4 37
2014-05-13 0 4 0 38
2014-05-14 0 1 0 27
2014-05-15 4 14 2 35
2014-05-16 0 8 0 47
2014-05-17 1 6 0 24
2014-05-18 0 2 1 22
2014-05-19 4 6 1 22
2014-05-20 0 12 1 26
2014-05-21 2 6 4 27
2014-05-22 2 4 0 20
2014-05-23 0 8 0 29
2014-05-24 1 4 0 26
2014-05-25 0 6 0 27
2014-05-26 0 0 1 17
2014-05-27 2 3 1 19
2014-05-28 5 23 1 32
2014-05-29 0 7 0 23
2014-05-30 1 3 1 22
2014-05-31 0 1 2 23
April 2014 32 170 42 30
2014-04-01 6 13 6 22
2014-04-02 0 2 4 24
2014-04-03 1 5 6 21
2014-04-04 2 6 1 22
2014-04-05 2 6 1 21
2014-04-06 1 5 1 16
2014-04-07 1 3 1 19
2014-04-08 0 1 0 18
2014-04-09 4 22 1 19
2014-04-10 1 5 0 16
2014-04-11 0 1 1 16
2014-04-12 3 7 4 15
2014-04-13 1 12 2 17
2014-04-14 0 4 2 21
2014-04-15 0 3 2 20
2014-04-16 3 14 1 22
2014-04-17 0 13 0 24
2014-04-18 0 10 1 20
2014-04-19 0 3 0 21
2014-04-20 0 2 1 25
2014-04-21 0 1 3 15
2014-04-22 1 4 1 22
2014-04-23 0 1 0 22
2014-04-24 0 4 1 20
2014-04-25 0 1 2 19
2014-04-26 1 3 0 25
2014-04-27 2 7 0 20
2014-04-28 0 2 0 24
2014-04-29 2 3 0 30
2014-04-30 1 7 0 26
March 2014 48 266 41 29
February 2014 54 296 38 78
January 2014 55 303 69 26
* 2013 609 3723 555 77
December 2013 37 232 28 77
November 2013 49 235 35 27
October 2013 51 246 49 31
September 2013 40 169 58 24
August 2013 40 231 42 25
July 2013 55 301 54 49
June 2013 38 255 43 34
May 2013 42 304 41 23
April 2013 56 300 40 25
March 2013 62 444 46 27
February 2013 74 543 46 36
January 2013 65 463 73 37
* 2012 678 4823 622 95
December 2012 83 719 39 54
November 2012 52 423 44 50
October 2012 59 356 52 39
September 2012 56 350 40 47
August 2012 45 323 56 26
July 2012 38 201 110 43
2012-07-01 0 0 2 17
2012-07-02 1 4 4 34
2012-07-03 1 4 4 34
2012-07-04 0 2 7 33
2012-07-05 1 2 2 15
2012-07-06 3 6 4 15
2012-07-07 0 6 1 26
2012-07-08 1 1 5 26
2012-07-09 2 13 5 23
2012-07-10 0 13 10 22
2012-07-11 1 1 2 13
2012-07-12 0 6 4 13
2012-07-13 0 0 3 43
2012-07-14 2 5 0 41
2012-07-15 2 9 1 17
2012-07-16 4 13 4 27
2012-07-17 1 7 5 37
2012-07-18 3 17 7 15
2012-07-19 3 14 5 18
2012-07-20 0 6 3 21
2012-07-21 0 8 1 15
2012-07-22 1 4 1 14
2012-07-23 2 9 4 16
2012-07-24 1 7 0 17
2012-07-25 1 5 2 15
2012-07-26 0 5 4 16
2012-07-27 0 2 1 14
2012-07-28 1 2 2 14
2012-07-29 1 4 5 15
2012-07-30 3 13 5 16
2012-07-31 3 13 7 18
June 2012 41 290 36 35
May 2012 47 459 53 58
April 2012 54 383 38 58
March 2012 64 505 48 60
February 2012 48 269 53 95
January 2012 91 545 53 56
* 2011 698 4632 681 113
December 2011 54 351 33 39
November 2011 39 277 44 42
October 2011 54 279 62 113
September 2011 50 308 45 51
August 2011 58 419 63 33
July 2011 54 386 51 34
June 2011 58 339 48 29
May 2011 43 301 59 23
April 2011 58 465 67 23
March 2011 73 520 84 48
February 2011 61 416 62 37
January 2011 96 571 63 40
* 2010 753 4889 683 174
December 2010 54 421 47 174
November 2010 65 361 61 41
2010-11-01 2 8 4 23
2010-11-02 1 11 0 26
2010-11-03 5 19 4 26
2010-11-04 0 7 2 25
2010-11-05 0 6 0 28
2010-11-06 3 10 1 21
2010-11-07 2 8 3 23
2010-11-08 4 19 1 27
2010-11-09 3 33 6 33
2010-11-10 1 31 2 27
2010-11-11 7 23 4 24
2010-11-12 3 23 3 28
2010-11-13 0 10 3 29
2010-11-14 3 16 3 27
2010-11-15 3 16 2 28
2010-11-16 1 4 2 41
2010-11-17 5 17 3 27
2010-11-18 1 5 1 32
2010-11-19 2 8 3 31
2010-11-20 0 3 0 27
2010-11-21 0 4 1 22
2010-11-22 0 3 2 37
2010-11-23 1 7 1 22
2010-11-24 2 6 1 25
2010-11-25 1 1 2 25
2010-11-26 2 4 0 21
2010-11-27 5 18 2 22
2010-11-28 1 16 1 29
2010-11-29 3 10 3 26
2010-11-30 4 15 1 25
October 2010 67 436 69 30
September 2010 53 299 42 38
August 2010 70 606 50 48
July 2010 61 437 43 41
June 2010 47 274 41 41
2010-06-01 1 12 1 30
2010-06-02 1 6 2 30
2010-06-03 1 8 0 31
2010-06-04 1 5 4 29
2010-06-05 3 11 2 26
2010-06-06 0 6 1 26
2010-06-07 2 4 1 28
2010-06-08 4 16 4 31
2010-06-09 0 13 1 32
2010-06-10 0 9 3 30
2010-06-11 1 8 2 25
2010-06-12 0 13 0 26
2010-06-13 2 17 1 30
2010-06-14 0 8 0 28
2010-06-15 2 10 0 28
2010-06-16 3 9 0 24
2010-06-17 2 8 0 25
2010-06-18 0 3 0 26
2010-06-19 2 5 2 21
2010-06-20 2 9 1 41
2010-06-21 0 3 4 27
2010-06-22 2 6 0 26
2010-06-23 0 1 0 24
2010-06-24 2 11 0 23
2010-06-25 4 14 2 23
2010-06-26 2 7 3 20
2010-06-27 1 14 1 27
2010-06-28 2 9 3 23
2010-06-29 6 13 3 23
2010-06-30 1 16 0 25
May 2010 72 427 39 38
April 2010 63 370 77 57
March 2010 60 391 70 59
February 2010 82 467 83 63
January 2010 59 400 61 50
* 2009 867 5279 643 93
December 2009 68 394 46 67
2009-12-01 1 15 0 27
2009-12-02 3 14 1 24
2009-12-03 1 15 0 29
2009-12-04 4 17 2 24
2009-12-05 0 10 1 24
2009-12-06 6 31 2 43
2009-12-07 5 27 2 67
2009-12-08 2 20 2 51
2009-12-09 3 11 1 54
2009-12-10 1 15 3 49
2009-12-11 0 14 1 56
2009-12-12 0 6 1 41
2009-12-13 0 1 3 38
2009-12-14 2 10 0 44
2009-12-15 5 12 1 39
2009-12-16 0 7 0 45
2009-12-17 1 12 1 51
2009-12-18 10 31 3 41
2009-12-19 6 23 1 49
2009-12-20 1 11 1 40
2009-12-21 0 5 0 37
2009-12-22 2 6 3 38
2009-12-23 0 2 0 46
2009-12-24 2 9 2 29
2009-12-25 2 5 2 20
2009-12-26 4 11 3 21
2009-12-27 0 5 0 26
2009-12-28 2 8 1 39
2009-12-29 3 21 6 24
2009-12-30 2 12 3 33
2009-12-31 0 8 0 26
November 2009 56 392 49 53
October 2009 80 464 61 46
September 2009 31 234 81 93
August 2009 56 318 39 30
July 2009 71 411 42 34
June 2009 123 593 42 40
May 2009 50 342 37 28
April 2009 84 465 66 33
March 2009 80 530 67 35
February 2009 71 544 56 33
January 2009 97 592 57 36
2009-01-01 0 8 1 24
2009-01-02 5 20 1 26
2009-01-03 4 19 2 23
2009-01-04 7 27 4 32
2009-01-05 0 18 1 25
2009-01-06 1 10 1 21
2009-01-07 5 13 4 26
2009-01-08 8 36 2 26
2009-01-09 1 23 2 32
2009-01-10 1 16 0 23
2009-01-11 4 16 0 36
2009-01-12 4 24 4 31
2009-01-13 4 10 1 24
2009-01-14 2 18 2 27
2009-01-15 3 22 2 20
2009-01-16 4 31 3 25
2009-01-17 4 24 2 19
2009-01-18 7 48 2 26
2009-01-19 3 34 1 29
2009-01-20 1 10 1 25
2009-01-21 7 38 3 30
2009-01-22 0 9 3 27
2009-01-23 2 15 1 25
2009-01-24 1 12 0 22
2009-01-25 5 16 2 24
2009-01-26 4 8 1 28
2009-01-27 0 10 1 27
2009-01-28 3 11 5 34
2009-01-29 1 18 0 24
2009-01-30 4 15 4 21
2009-01-31 2 13 1 24
* 2008 1129 6994 748 482
December 2008 95 704 47 35
November 2008 66 473 42 37
October 2008 98 555 48 107
September 2008 68 405 75 110
August 2008 81 501 64 138
July 2008 97 635 62 145
June 2008 72 493 45 120
May 2008 90 562 69 134
April 2008 112 612 66 178
March 2008 114 695 75 482
February 2008 106 626 72 72
January 2008 130 733 83 64
* 2007 1134 7986 829 362
December 2007 70 591 54 55
November 2007 102 687 74 59
October 2007 108 747 78 67
September 2007 105 638 89 99
August 2007 87 691 70 70
July 2007 72 563 56 150
June 2007 85 675 68 362
May 2007 81 555 55 65
April 2007 82 562 60 72
March 2007 115 844 73 141
February 2007 109 664 74 114
January 2007 118 769 78 59
* 2006 720 4502 626 58
December 2006 76 540 49 58
November 2006 164 1016 84 50
October 2006 109 793 81 45
September 2006 92 696 73 31
August 2006 76 466 247 35
July 2006 56 487 60 37
2006-07-01 2 37 2 19
2006-07-02 0 11 1 18
2006-07-03 1 25 3 20
2006-07-04 0 18 1 19
2006-07-05 2 34 3 20
2006-07-06 4 19 0 17
2006-07-07 3 26 2 22
2006-07-08 2 12 3 19
2006-07-09 0 10 2 20
2006-07-10 0 9 1 22
2006-07-11 6 23 4 26
2006-07-12 2 27 1 21
2006-07-13 1 5 4 20
2006-07-14 3 11 2 23
2006-07-15 2 10 2 21
2006-07-16 0 3 1 20
2006-07-17 2 19 4 18
2006-07-18 2 9 1 17
2006-07-19 0 12 1 19
2006-07-20 4 18 3 20
2006-07-21 0 7 1 16
2006-07-22 4 20 2 16
2006-07-23 1 11 1 20
2006-07-24 0 6 1 20
2006-07-25 2 12 3 18
2006-07-26 1 18 0 20
2006-07-27 1 7 3 17
2006-07-28 4 15 2 14
2006-07-29 2 11 1 26
2006-07-30 2 21 2 19
2006-07-31 3 21 3 37
June 2006 147 504 32 26
riotous