14 Jan 2021: Happy 21st birthday, SMNetwork! I replaced the old broken mobile theme. -K
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 9 | 22 | 39 | 969 |
December 2024 | 0 | 0 | 0 | 286 |
November 2024 | 1 | 1 | 6 | 366 |
October 2024 | 0 | 2 | 6 | 627 |
2024-10-01 | 0 | 0 | 0 | 419 |
2024-10-02 | 0 | 0 | 0 | 566 |
2024-10-03 | 0 | 0 | 0 | 569 |
2024-10-04 | 0 | 0 | 0 | 599 |
2024-10-05 | 0 | 0 | 0 | 583 |
2024-10-06 | 0 | 0 | 0 | 609 |
2024-10-07 | 0 | 0 | 0 | 546 |
2024-10-08 | 0 | 0 | 0 | 607 |
2024-10-09 | 0 | 0 | 0 | 527 |
2024-10-10 | 0 | 0 | 0 | 508 |
2024-10-11 | 0 | 0 | 0 | 506 |
2024-10-12 | 0 | 0 | 0 | 507 |
2024-10-13 | 0 | 0 | 0 | 504 |
2024-10-14 | 0 | 0 | 0 | 528 |
2024-10-15 | 0 | 0 | 0 | 534 |
2024-10-16 | 0 | 0 | 0 | 439 |
2024-10-17 | 0 | 0 | 0 | 475 |
2024-10-18 | 0 | 0 | 0 | 446 |
2024-10-19 | 0 | 0 | 0 | 463 |
2024-10-20 | 0 | 0 | 1 | 467 |
2024-10-21 | 0 | 0 | 0 | 613 |
2024-10-22 | 0 | 2 | 2 | 603 |
2024-10-23 | 0 | 0 | 0 | 601 |
2024-10-24 | 0 | 0 | 1 | 587 |
2024-10-25 | 0 | 0 | 0 | 569 |
2024-10-26 | 0 | 0 | 0 | 627 |
2024-10-27 | 0 | 0 | 0 | 604 |
2024-10-28 | 0 | 0 | 2 | 409 |
2024-10-29 | 0 | 0 | 0 | 352 |
2024-10-30 | 0 | 0 | 0 | 441 |
2024-10-31 | 0 | 0 | 0 | 373 |
September 2024 | 1 | 1 | 3 | 623 |
2024-09-01 | 0 | 0 | 0 | 485 |
2024-09-02 | 0 | 0 | 0 | 497 |
2024-09-03 | 0 | 0 | 1 | 397 |
2024-09-04 | 0 | 0 | 0 | 430 |
2024-09-05 | 0 | 0 | 0 | 447 |
2024-09-06 | 0 | 0 | 0 | 351 |
2024-09-07 | 0 | 0 | 0 | 337 |
2024-09-08 | 0 | 0 | 0 | 358 |
2024-09-09 | 0 | 0 | 0 | 358 |
2024-09-10 | 1 | 1 | 1 | 341 |
2024-09-11 | 0 | 0 | 1 | 328 |
2024-09-12 | 0 | 0 | 0 | 472 |
2024-09-13 | 0 | 0 | 0 | 468 |
2024-09-14 | 0 | 0 | 0 | 487 |
2024-09-15 | 0 | 0 | 0 | 498 |
2024-09-16 | 0 | 0 | 0 | 392 |
2024-09-17 | 0 | 0 | 0 | 485 |
2024-09-18 | 0 | 0 | 0 | 374 |
2024-09-19 | 0 | 0 | 0 | 471 |
2024-09-20 | 0 | 0 | 0 | 521 |
2024-09-21 | 0 | 0 | 0 | 522 |
2024-09-22 | 0 | 0 | 0 | 536 |
2024-09-23 | 0 | 0 | 0 | 540 |
2024-09-24 | 0 | 0 | 0 | 540 |
2024-09-25 | 0 | 0 | 0 | 606 |
2024-09-26 | 0 | 0 | 0 | 611 |
2024-09-27 | 0 | 0 | 0 | 623 |
2024-09-28 | 0 | 0 | 0 | 581 |
2024-09-29 | 0 | 0 | 0 | 551 |
2024-09-30 | 0 | 0 | 0 | 410 |
August 2024 | 3 | 6 | 5 | 484 |
July 2024 | 0 | 0 | 2 | 457 |
2024-07-01 | 0 | 0 | 0 | 450 |
2024-07-02 | 0 | 0 | 0 | 457 |
2024-07-03 | 0 | 0 | 0 | 450 |
2024-07-04 | 0 | 0 | 0 | 436 |
2024-07-05 | 0 | 0 | 0 | 297 |
2024-07-06 | 0 | 0 | 0 | 278 |
2024-07-07 | 0 | 0 | 0 | 446 |
2024-07-08 | 0 | 0 | 0 | 399 |
2024-07-09 | 0 | 0 | 0 | 392 |
2024-07-10 | 0 | 0 | 0 | 445 |
2024-07-11 | 0 | 0 | 0 | 452 |
2024-07-12 | 0 | 0 | 0 | 394 |
2024-07-13 | 0 | 0 | 0 | 433 |
2024-07-14 | 0 | 0 | 0 | 455 |
2024-07-15 | 0 | 0 | 0 | 428 |
2024-07-16 | 0 | 0 | 0 | 285 |
2024-07-17 | 0 | 0 | 0 | 325 |
2024-07-18 | 0 | 0 | 0 | 309 |
2024-07-19 | 0 | 0 | 0 | 285 |
2024-07-20 | 0 | 0 | 0 | 313 |
2024-07-21 | 0 | 0 | 1 | 299 |
2024-07-22 | 0 | 0 | 0 | 274 |
2024-07-23 | 0 | 0 | 0 | 296 |
2024-07-24 | 0 | 0 | 0 | 354 |
2024-07-25 | 0 | 0 | 0 | 394 |
2024-07-26 | 0 | 0 | 0 | 421 |
2024-07-27 | 0 | 0 | 1 | 422 |
2024-07-28 | 0 | 0 | 0 | 395 |
2024-07-29 | 0 | 0 | 0 | 348 |
2024-07-30 | 0 | 0 | 0 | 301 |
2024-07-31 | 0 | 0 | 0 | 441 |
June 2024 | 0 | 0 | 1 | 524 |
May 2024 | 2 | 8 | 5 | 331 |
April 2024 | 0 | 0 | 2 | 969 |
March 2024 | 1 | 3 | 5 | 486 |
February 2024 | 0 | 0 | 1 | 268 |
January 2024 | 1 | 1 | 3 | 138 |
2023 | 18 | 38 | 46 | 174 |
December 2023 | 1 | 3 | 4 | 174 |
November 2023 | 0 | 0 | 3 | 119 |
2023-11-01 | 0 | 0 | 0 | 109 |
2023-11-02 | 0 | 0 | 1 | 103 |
2023-11-03 | 0 | 0 | 0 | 102 |
2023-11-04 | 0 | 0 | 0 | 108 |
2023-11-05 | 0 | 0 | 0 | 93 |
2023-11-06 | 0 | 0 | 0 | 111 |
2023-11-07 | 0 | 0 | 0 | 109 |
2023-11-08 | 0 | 0 | 0 | 101 |
2023-11-09 | 0 | 0 | 0 | 89 |
2023-11-10 | 0 | 0 | 0 | 94 |
2023-11-11 | 0 | 0 | 0 | 102 |
2023-11-12 | 0 | 0 | 0 | 98 |
2023-11-13 | 0 | 0 | 0 | 88 |
2023-11-14 | 0 | 0 | 0 | 80 |
2023-11-15 | 0 | 0 | 0 | 89 |
2023-11-16 | 0 | 0 | 0 | 84 |
2023-11-17 | 0 | 0 | 0 | 105 |
2023-11-18 | 0 | 0 | 0 | 89 |
2023-11-19 | 0 | 0 | 0 | 89 |
2023-11-20 | 0 | 0 | 0 | 85 |
2023-11-21 | 0 | 0 | 0 | 95 |
2023-11-22 | 0 | 0 | 1 | 88 |
2023-11-23 | 0 | 0 | 0 | 95 |
2023-11-24 | 0 | 0 | 0 | 79 |
2023-11-25 | 0 | 0 | 0 | 74 |
2023-11-26 | 0 | 0 | 0 | 69 |
2023-11-27 | 0 | 0 | 0 | 98 |
2023-11-28 | 0 | 0 | 0 | 85 |
2023-11-29 | 0 | 0 | 0 | 85 |
2023-11-30 | 0 | 0 | 1 | 119 |
October 2023 | 2 | 2 | 2 | 118 |
September 2023 | 2 | 2 | 7 | 118 |
August 2023 | 0 | 3 | 3 | 130 |
2023-08-01 | 0 | 0 | 0 | 99 |
2023-08-02 | 0 | 0 | 0 | 98 |
2023-08-03 | 0 | 0 | 0 | 87 |
2023-08-04 | 0 | 1 | 1 | 99 |
2023-08-05 | 0 | 0 | 0 | 97 |
2023-08-06 | 0 | 0 | 0 | 110 |
2023-08-07 | 0 | 0 | 0 | 104 |
2023-08-08 | 0 | 1 | 0 | 120 |
2023-08-09 | 0 | 0 | 0 | 120 |
2023-08-10 | 0 | 0 | 0 | 123 |
2023-08-11 | 0 | 0 | 0 | 124 |
2023-08-12 | 0 | 0 | 0 | 121 |
2023-08-13 | 0 | 0 | 0 | 108 |
2023-08-14 | 0 | 0 | 0 | 93 |
2023-08-15 | 0 | 0 | 0 | 97 |
2023-08-16 | 0 | 0 | 0 | 94 |
2023-08-17 | 0 | 0 | 0 | 130 |
2023-08-18 | 0 | 0 | 0 | 97 |
2023-08-19 | 0 | 0 | 0 | 95 |
2023-08-20 | 0 | 0 | 0 | 98 |
2023-08-21 | 0 | 0 | 0 | 118 |
2023-08-22 | 0 | 0 | 0 | 108 |
2023-08-23 | 0 | 0 | 0 | 102 |
2023-08-24 | 0 | 0 | 0 | 104 |
2023-08-25 | 0 | 0 | 0 | 109 |
2023-08-26 | 0 | 0 | 0 | 112 |
2023-08-27 | 0 | 0 | 0 | 109 |
2023-08-28 | 0 | 0 | 1 | 114 |
2023-08-29 | 0 | 0 | 0 | 120 |
2023-08-30 | 0 | 1 | 1 | 96 |
2023-08-31 | 0 | 0 | 0 | 101 |
July 2023 | 1 | 10 | 3 | 135 |
June 2023 | 3 | 7 | 5 | 107 |
May 2023 | 6 | 6 | 5 | 86 |
2023-05-01 | 0 | 0 | 0 | 70 |
2023-05-02 | 0 | 0 | 1 | 61 |
2023-05-03 | 0 | 0 | 0 | 65 |
2023-05-04 | 0 | 0 | 0 | 62 |
2023-05-05 | 0 | 0 | 0 | 64 |
2023-05-06 | 0 | 0 | 0 | 66 |
2023-05-07 | 0 | 0 | 0 | 67 |
2023-05-08 | 0 | 0 | 0 | 68 |
2023-05-09 | 0 | 0 | 0 | 79 |
2023-05-10 | 0 | 0 | 0 | 86 |
2023-05-11 | 0 | 0 | 0 | 67 |
2023-05-12 | 0 | 0 | 0 | 78 |
2023-05-13 | 0 | 0 | 0 | 64 |
2023-05-14 | 0 | 0 | 0 | 68 |
2023-05-15 | 0 | 0 | 0 | 67 |
2023-05-16 | 0 | 0 | 1 | 71 |
2023-05-17 | 1 | 1 | 1 | 73 |
2023-05-18 | 0 | 0 | 0 | 69 |
2023-05-19 | 0 | 0 | 0 | 72 |
2023-05-20 | 0 | 0 | 0 | 73 |
2023-05-21 | 0 | 0 | 0 | 71 |
2023-05-22 | 0 | 0 | 0 | 68 |
2023-05-23 | 0 | 0 | 0 | 67 |
2023-05-24 | 0 | 0 | 0 | 81 |
2023-05-25 | 0 | 0 | 1 | 69 |
2023-05-26 | 5 | 5 | 1 | 76 |
2023-05-27 | 0 | 0 | 0 | 78 |
2023-05-28 | 0 | 0 | 0 | 79 |
2023-05-29 | 0 | 0 | 0 | 79 |
2023-05-30 | 0 | 0 | 0 | 75 |
2023-05-31 | 0 | 0 | 0 | 76 |
April 2023 | 0 | 0 | 2 | 82 |
March 2023 | 0 | 0 | 5 | 94 |
2023-03-01 | 0 | 0 | 0 | 72 |
2023-03-02 | 0 | 0 | 0 | 70 |
2023-03-03 | 0 | 0 | 0 | 69 |
2023-03-04 | 0 | 0 | 0 | 57 |
2023-03-05 | 0 | 0 | 0 | 65 |
2023-03-06 | 0 | 0 | 0 | 63 |
2023-03-07 | 0 | 0 | 0 | 70 |
2023-03-08 | 0 | 0 | 0 | 69 |
2023-03-09 | 0 | 0 | 0 | 69 |
2023-03-10 | 0 | 0 | 0 | 87 |
2023-03-11 | 0 | 0 | 0 | 83 |
2023-03-12 | 0 | 0 | 0 | 75 |
2023-03-13 | 0 | 0 | 1 | 94 |
2023-03-14 | 0 | 0 | 1 | 76 |
2023-03-15 | 0 | 0 | 0 | 77 |
2023-03-16 | 0 | 0 | 1 | 75 |
2023-03-17 | 0 | 0 | 0 | 75 |
2023-03-18 | 0 | 0 | 0 | 76 |
2023-03-19 | 0 | 0 | 1 | 78 |
2023-03-20 | 0 | 0 | 0 | 73 |
2023-03-21 | 0 | 0 | 0 | 71 |
2023-03-22 | 0 | 0 | 0 | 66 |
2023-03-23 | 0 | 0 | 0 | 66 |
2023-03-24 | 0 | 0 | 0 | 62 |
2023-03-25 | 0 | 0 | 0 | 57 |
2023-03-26 | 0 | 0 | 0 | 56 |
2023-03-27 | 0 | 0 | 0 | 70 |
2023-03-28 | 0 | 0 | 1 | 56 |
2023-03-29 | 0 | 0 | 0 | 67 |
2023-03-30 | 0 | 0 | 0 | 58 |
2023-03-31 | 0 | 0 | 0 | 61 |
February 2023 | 0 | 1 | 3 | 92 |
January 2023 | 3 | 4 | 4 | 89 |
2022 | 18 | 41 | 43 | 281 |
December 2022 | 0 | 0 | 1 | 281 |
November 2022 | 1 | 3 | 3 | 140 |
October 2022 | 3 | 6 | 5 | 85 |
September 2022 | 1 | 3 | 3 | 98 |
August 2022 | 2 | 2 | 6 | 95 |
2022-08-01 | 1 | 1 | 0 | 63 |
2022-08-02 | 0 | 0 | 0 | 60 |
2022-08-03 | 0 | 0 | 0 | 64 |
2022-08-04 | 0 | 0 | 0 | 56 |
2022-08-05 | 1 | 1 | 0 | 54 |
2022-08-06 | 0 | 0 | 0 | 50 |
2022-08-07 | 0 | 0 | 0 | 57 |
2022-08-08 | 0 | 0 | 0 | 48 |
2022-08-09 | 0 | 0 | 0 | 51 |
2022-08-10 | 0 | 0 | 1 | 52 |
2022-08-11 | 0 | 0 | 0 | 51 |
2022-08-12 | 0 | 0 | 0 | 52 |
2022-08-13 | 0 | 0 | 1 | 47 |
2022-08-14 | 0 | 0 | 0 | 45 |
2022-08-15 | 0 | 0 | 0 | 56 |
2022-08-16 | 0 | 0 | 0 | 52 |
2022-08-17 | 0 | 0 | 1 | 95 |
2022-08-18 | 0 | 0 | 0 | 54 |
2022-08-19 | 0 | 0 | 0 | 48 |
2022-08-20 | 0 | 0 | 0 | 49 |
2022-08-21 | 0 | 0 | 0 | 62 |
2022-08-22 | 0 | 0 | 0 | 51 |
2022-08-23 | 0 | 0 | 1 | 52 |
2022-08-24 | 0 | 0 | 0 | 51 |
2022-08-25 | 0 | 0 | 0 | 56 |
2022-08-26 | 0 | 0 | 1 | 58 |
2022-08-27 | 0 | 0 | 0 | 54 |
2022-08-28 | 0 | 0 | 1 | 53 |
2022-08-29 | 0 | 0 | 0 | 75 |
2022-08-30 | 0 | 0 | 0 | 71 |
2022-08-31 | 0 | 0 | 0 | 85 |
July 2022 | 0 | 2 | 0 | 261 |
June 2022 | 5 | 11 | 6 | 145 |
May 2022 | 1 | 2 | 4 | 92 |
April 2022 | 1 | 1 | 2 | 63 |
March 2022 | 1 | 2 | 4 | 76 |
February 2022 | 2 | 8 | 5 | 119 |
2022-02-01 | 0 | 0 | 0 | 52 |
2022-02-02 | 0 | 0 | 0 | 47 |
2022-02-03 | 0 | 0 | 0 | 52 |
2022-02-04 | 1 | 1 | 1 | 45 |
2022-02-05 | 0 | 3 | 0 | 50 |
2022-02-06 | 0 | 0 | 0 | 49 |
2022-02-07 | 0 | 0 | 0 | 42 |
2022-02-08 | 0 | 0 | 0 | 43 |
2022-02-09 | 0 | 0 | 0 | 45 |
2022-02-10 | 0 | 0 | 0 | 38 |
2022-02-11 | 0 | 0 | 0 | 67 |
2022-02-12 | 0 | 0 | 1 | 61 |
2022-02-13 | 0 | 0 | 1 | 70 |
2022-02-14 | 0 | 0 | 0 | 76 |
2022-02-15 | 1 | 2 | 1 | 119 |
2022-02-16 | 0 | 2 | 0 | 89 |
2022-02-17 | 0 | 0 | 0 | 61 |
2022-02-18 | 0 | 0 | 0 | 57 |
2022-02-19 | 0 | 0 | 0 | 54 |
2022-02-20 | 0 | 0 | 1 | 62 |
2022-02-21 | 0 | 0 | 0 | 92 |
2022-02-22 | 0 | 0 | 0 | 76 |
2022-02-23 | 0 | 0 | 0 | 67 |
2022-02-24 | 0 | 0 | 0 | 67 |
2022-02-25 | 0 | 0 | 0 | 65 |
2022-02-26 | 0 | 0 | 0 | 75 |
2022-02-27 | 0 | 0 | 0 | 69 |
2022-02-28 | 0 | 0 | 0 | 75 |
January 2022 | 1 | 1 | 4 | 118 |
2021 | 14 | 34 | 50 | 597 |
December 2021 | 1 | 3 | 1 | 120 |
November 2021 | 0 | 0 | 6 | 104 |
2021-11-01 | 0 | 0 | 0 | 100 |
2021-11-02 | 0 | 0 | 2 | 49 |
2021-11-03 | 0 | 0 | 0 | 51 |
2021-11-04 | 0 | 0 | 1 | 51 |
2021-11-05 | 0 | 0 | 0 | 51 |
2021-11-06 | 0 | 0 | 0 | 54 |
2021-11-07 | 0 | 0 | 0 | 53 |
2021-11-08 | 0 | 0 | 2 | 58 |
2021-11-09 | 0 | 0 | 0 | 59 |
2021-11-10 | 0 | 0 | 0 | 57 |
2021-11-11 | 0 | 0 | 0 | 78 |
2021-11-12 | 0 | 0 | 0 | 71 |
2021-11-13 | 0 | 0 | 0 | 65 |
2021-11-14 | 0 | 0 | 0 | 81 |
2021-11-15 | 0 | 0 | 0 | 73 |
2021-11-16 | 0 | 0 | 0 | 76 |
2021-11-17 | 0 | 0 | 0 | 78 |
2021-11-18 | 0 | 0 | 0 | 68 |
2021-11-19 | 0 | 0 | 0 | 68 |
2021-11-20 | 0 | 0 | 0 | 73 |
2021-11-21 | 0 | 0 | 0 | 71 |
2021-11-22 | 0 | 0 | 1 | 77 |
2021-11-23 | 0 | 0 | 0 | 68 |
2021-11-24 | 0 | 0 | 0 | 71 |
2021-11-25 | 0 | 0 | 0 | 104 |
2021-11-26 | 0 | 0 | 0 | 64 |
2021-11-27 | 0 | 0 | 0 | 61 |
2021-11-28 | 0 | 0 | 0 | 64 |
2021-11-29 | 0 | 0 | 0 | 77 |
2021-11-30 | 0 | 0 | 0 | 86 |
October 2021 | 0 | 3 | 6 | 155 |
September 2021 | 5 | 5 | 8 | 145 |
2021-09-01 | 0 | 0 | 1 | 38 |
2021-09-02 | 0 | 0 | 0 | 44 |
2021-09-03 | 0 | 0 | 0 | 33 |
2021-09-04 | 0 | 0 | 0 | 35 |
2021-09-05 | 1 | 1 | 0 | 42 |
2021-09-06 | 0 | 0 | 0 | 41 |
2021-09-07 | 1 | 1 | 1 | 44 |
2021-09-08 | 0 | 0 | 1 | 50 |
2021-09-09 | 0 | 0 | 0 | 47 |
2021-09-10 | 0 | 0 | 0 | 51 |
2021-09-11 | 0 | 0 | 0 | 37 |
2021-09-12 | 0 | 0 | 1 | 43 |
2021-09-13 | 0 | 0 | 0 | 31 |
2021-09-14 | 1 | 1 | 0 | 48 |
2021-09-15 | 0 | 0 | 0 | 46 |
2021-09-16 | 0 | 0 | 0 | 45 |
2021-09-17 | 0 | 0 | 1 | 43 |
2021-09-18 | 0 | 0 | 0 | 44 |
2021-09-19 | 0 | 0 | 0 | 43 |
2021-09-20 | 0 | 0 | 0 | 47 |
2021-09-21 | 0 | 0 | 0 | 48 |
2021-09-22 | 0 | 0 | 1 | 45 |
2021-09-23 | 0 | 0 | 0 | 145 |
2021-09-24 | 0 | 0 | 0 | 46 |
2021-09-25 | 0 | 0 | 0 | 45 |
2021-09-26 | 0 | 0 | 2 | 53 |
2021-09-27 | 1 | 1 | 0 | 61 |
2021-09-28 | 0 | 0 | 0 | 52 |
2021-09-29 | 0 | 0 | 0 | 50 |
2021-09-30 | 1 | 1 | 0 | 48 |
August 2021 | 1 | 1 | 4 | 100 |
July 2021 | 0 | 0 | 1 | 118 |
June 2021 | 0 | 1 | 1 | 88 |
2021-06-01 | 0 | 0 | 0 | 88 |
2021-06-02 | 0 | 0 | 0 | 42 |
2021-06-03 | 0 | 0 | 0 | 71 |
2021-06-04 | 0 | 0 | 0 | 48 |
2021-06-05 | 0 | 0 | 0 | 52 |
2021-06-06 | 0 | 0 | 0 | 51 |
2021-06-07 | 0 | 0 | 0 | 51 |
2021-06-08 | 0 | 0 | 0 | 36 |
2021-06-09 | 0 | 0 | 0 | 30 |
2021-06-10 | 0 | 0 | 0 | 43 |
2021-06-11 | 0 | 0 | 0 | 47 |
2021-06-12 | 0 | 0 | 0 | 52 |
2021-06-13 | 0 | 0 | 0 | 44 |
2021-06-14 | 0 | 0 | 0 | 52 |
2021-06-15 | 0 | 0 | 0 | 40 |
2021-06-16 | 0 | 0 | 0 | 54 |
2021-06-17 | 0 | 0 | 0 | 50 |
2021-06-18 | 0 | 0 | 0 | 60 |
2021-06-19 | 0 | 0 | 0 | 51 |
2021-06-20 | 0 | 0 | 0 | 50 |
2021-06-21 | 0 | 0 | 0 | 53 |
2021-06-22 | 0 | 0 | 0 | 53 |
2021-06-23 | 0 | 0 | 0 | 44 |
2021-06-24 | 0 | 0 | 0 | 51 |
2021-06-25 | 0 | 0 | 1 | 45 |
2021-06-26 | 0 | 0 | 0 | 42 |
2021-06-27 | 0 | 0 | 0 | 31 |
2021-06-28 | 0 | 1 | 0 | 31 |
2021-06-29 | 0 | 0 | 0 | 29 |
2021-06-30 | 0 | 0 | 0 | 28 |
May 2021 | 1 | 3 | 0 | 108 |
April 2021 | 0 | 1 | 4 | 94 |
March 2021 | 1 | 3 | 5 | 51 |
2021-03-01 | 0 | 1 | 0 | 32 |
2021-03-02 | 0 | 0 | 0 | 36 |
2021-03-03 | 0 | 0 | 0 | 37 |
2021-03-04 | 0 | 0 | 0 | 40 |
2021-03-05 | 1 | 1 | 0 | 37 |
2021-03-06 | 0 | 1 | 0 | 37 |
2021-03-07 | 0 | 0 | 0 | 32 |
2021-03-08 | 0 | 0 | 0 | 34 |
2021-03-09 | 0 | 0 | 0 | 44 |
2021-03-10 | 0 | 0 | 0 | 37 |
2021-03-11 | 0 | 0 | 0 | 32 |
2021-03-12 | 0 | 0 | 0 | 40 |
2021-03-13 | 0 | 0 | 0 | 42 |
2021-03-14 | 0 | 0 | 0 | 37 |
2021-03-15 | 0 | 0 | 0 | 36 |
2021-03-16 | 0 | 0 | 0 | 44 |
2021-03-17 | 0 | 0 | 0 | 51 |
2021-03-18 | 0 | 0 | 0 | 30 |
2021-03-19 | 0 | 0 | 0 | 34 |
2021-03-20 | 0 | 0 | 0 | 32 |
2021-03-21 | 0 | 0 | 1 | 33 |
2021-03-22 | 0 | 0 | 0 | 36 |
2021-03-23 | 0 | 0 | 0 | 37 |
2021-03-24 | 0 | 0 | 2 | 34 |
2021-03-25 | 0 | 0 | 1 | 39 |
2021-03-26 | 0 | 0 | 0 | 42 |
2021-03-27 | 0 | 0 | 0 | 40 |
2021-03-28 | 0 | 0 | 0 | 38 |
2021-03-29 | 0 | 0 | 0 | 41 |
2021-03-30 | 0 | 0 | 0 | 42 |
2021-03-31 | 0 | 0 | 1 | 42 |
February 2021 | 2 | 4 | 4 | 547 |
January 2021 | 3 | 10 | 10 | 597 |
2020 | 37 | 99 | 909 | 595 |
December 2020 | 0 | 0 | 3 | 451 |
November 2020 | 2 | 4 | 3 | 217 |
2020-11-01 | 0 | 0 | 0 | 71 |
2020-11-02 | 0 | 0 | 1 | 54 |
2020-11-03 | 0 | 0 | 0 | 58 |
2020-11-04 | 0 | 0 | 0 | 217 |
2020-11-05 | 0 | 0 | 1 | 142 |
2020-11-06 | 0 | 0 | 0 | 115 |
2020-11-07 | 0 | 0 | 0 | 64 |
2020-11-08 | 0 | 0 | 0 | 92 |
2020-11-09 | 0 | 0 | 0 | 68 |
2020-11-10 | 0 | 0 | 0 | 65 |
2020-11-11 | 0 | 0 | 0 | 62 |
2020-11-12 | 0 | 0 | 0 | 44 |
2020-11-13 | 0 | 0 | 0 | 45 |
2020-11-14 | 0 | 0 | 0 | 41 |
2020-11-15 | 0 | 0 | 0 | 52 |
2020-11-16 | 0 | 0 | 0 | 36 |
2020-11-17 | 0 | 0 | 0 | 41 |
2020-11-18 | 0 | 0 | 0 | 36 |
2020-11-19 | 0 | 0 | 0 | 40 |
2020-11-20 | 1 | 1 | 0 | 30 |
2020-11-21 | 0 | 0 | 0 | 30 |
2020-11-22 | 0 | 0 | 0 | 31 |
2020-11-23 | 1 | 1 | 1 | 34 |
2020-11-24 | 0 | 1 | 0 | 31 |
2020-11-25 | 0 | 1 | 0 | 33 |
2020-11-26 | 0 | 0 | 0 | 52 |
2020-11-27 | 0 | 0 | 0 | 56 |
2020-11-28 | 0 | 0 | 0 | 34 |
2020-11-29 | 0 | 0 | 0 | 25 |
2020-11-30 | 0 | 0 | 0 | 33 |
October 2020 | 4 | 8 | 7 | 84 |
2020-10-01 | 0 | 0 | 1 | 48 |
2020-10-02 | 0 | 0 | 0 | 62 |
2020-10-03 | 0 | 0 | 0 | 48 |
2020-10-04 | 0 | 0 | 0 | 52 |
2020-10-05 | 0 | 0 | 0 | 54 |
2020-10-06 | 0 | 0 | 0 | 50 |
2020-10-07 | 0 | 0 | 0 | 51 |
2020-10-08 | 0 | 0 | 0 | 53 |
2020-10-09 | 0 | 0 | 0 | 73 |
2020-10-10 | 0 | 0 | 0 | 59 |
2020-10-11 | 0 | 0 | 0 | 52 |
2020-10-12 | 0 | 0 | 0 | 56 |
2020-10-13 | 0 | 0 | 0 | 58 |
2020-10-14 | 1 | 1 | 1 | 55 |
2020-10-15 | 3 | 7 | 4 | 65 |
2020-10-16 | 0 | 0 | 0 | 59 |
2020-10-17 | 0 | 0 | 0 | 61 |
2020-10-18 | 0 | 0 | 0 | 80 |
2020-10-19 | 0 | 0 | 0 | 55 |
2020-10-20 | 0 | 0 | 0 | 56 |
2020-10-21 | 0 | 0 | 0 | 60 |
2020-10-22 | 0 | 0 | 0 | 62 |
2020-10-23 | 0 | 0 | 0 | 84 |
2020-10-24 | 0 | 0 | 0 | 56 |
2020-10-25 | 0 | 0 | 1 | 58 |
2020-10-26 | 0 | 0 | 0 | 63 |
2020-10-27 | 0 | 0 | 0 | 52 |
2020-10-28 | 0 | 0 | 0 | 56 |
2020-10-29 | 0 | 0 | 0 | 62 |
2020-10-30 | 0 | 0 | 0 | 62 |
2020-10-31 | 0 | 0 | 0 | 69 |
September 2020 | 1 | 4 | 3 | 91 |
August 2020 | 2 | 9 | 3 | 187 |
2020-08-01 | 0 | 0 | 0 | 58 |
2020-08-02 | 0 | 0 | 0 | 48 |
2020-08-03 | 0 | 0 | 0 | 52 |
2020-08-04 | 0 | 0 | 1 | 53 |
2020-08-05 | 0 | 0 | 0 | 187 |
2020-08-06 | 0 | 0 | 0 | 57 |
2020-08-07 | 0 | 0 | 0 | 63 |
2020-08-08 | 0 | 0 | 0 | 52 |
2020-08-09 | 0 | 0 | 0 | 49 |
2020-08-10 | 1 | 1 | 0 | 67 |
2020-08-11 | 0 | 0 | 0 | 57 |
2020-08-12 | 0 | 0 | 0 | 67 |
2020-08-13 | 0 | 1 | 0 | 73 |
2020-08-14 | 0 | 2 | 0 | 56 |
2020-08-15 | 0 | 0 | 0 | 57 |
2020-08-16 | 1 | 1 | 1 | 56 |
2020-08-17 | 0 | 3 | 0 | 47 |
2020-08-18 | 0 | 0 | 0 | 48 |
2020-08-19 | 0 | 1 | 0 | 61 |
2020-08-20 | 0 | 0 | 0 | 71 |
2020-08-21 | 0 | 0 | 0 | 42 |
2020-08-22 | 0 | 0 | 0 | 65 |
2020-08-23 | 0 | 0 | 0 | 43 |
2020-08-24 | 0 | 0 | 0 | 42 |
2020-08-25 | 0 | 0 | 0 | 46 |
2020-08-26 | 0 | 0 | 0 | 53 |
2020-08-27 | 0 | 0 | 1 | 50 |
2020-08-28 | 0 | 0 | 0 | 49 |
2020-08-29 | 0 | 0 | 0 | 50 |
2020-08-30 | 0 | 0 | 0 | 53 |
2020-08-31 | 0 | 0 | 0 | 50 |
July 2020 | 1 | 1 | 7 | 156 |
2020-07-01 | 0 | 0 | 1 | 156 |
2020-07-02 | 0 | 0 | 0 | 55 |
2020-07-03 | 0 | 0 | 0 | 56 |
2020-07-04 | 0 | 0 | 1 | 48 |
