SMNetwork.org - Statistics Center

General Statistics

Total Members:
6267
Total Posts:
39673
Total Topics:
5466
Total Categories:
5
Users Online:
325
Most Online:
969 - Apr 25, 2024, 04:32 pm
Online Today:
346
Average registrations per day:
1.26
Average posts per day:
7.40
Average topics per day:
1.21
Total Boards:
35
Latest Member:
ColmNoir
Average online per day:
65.25
Male to Female Ratio:
1:2

Top Topic Starters

Most Time Online

KMC
60d 17h 5m
Maribeth
43d 20h 3m
PSMKay
38d 17h 36m
loebtmc
31d 5h 8m
MatthewShiner
23d 18h 15m
ewharton
23d 16h 5m
Mac Calder
20d 19h 40m
mca
17d 17h 48m
megf
17d 1h 25m
iamchristuffin
16d 2h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 8 21 33 969
November 2024 0 0 0 366
October 2024 0 2 6 627
2024-10-01 0 0 0 419
2024-10-02 0 0 0 566
2024-10-03 0 0 0 569
2024-10-04 0 0 0 599
2024-10-05 0 0 0 583
2024-10-06 0 0 0 609
2024-10-07 0 0 0 546
2024-10-08 0 0 0 607
2024-10-09 0 0 0 527
2024-10-10 0 0 0 508
2024-10-11 0 0 0 506
2024-10-12 0 0 0 507
2024-10-13 0 0 0 504
2024-10-14 0 0 0 528
2024-10-15 0 0 0 534
2024-10-16 0 0 0 439
2024-10-17 0 0 0 475
2024-10-18 0 0 0 446
2024-10-19 0 0 0 463
2024-10-20 0 0 1 467
2024-10-21 0 0 0 613
2024-10-22 0 2 2 603
2024-10-23 0 0 0 601
2024-10-24 0 0 1 587
2024-10-25 0 0 0 569
2024-10-26 0 0 0 627
2024-10-27 0 0 0 604
2024-10-28 0 0 2 409
2024-10-29 0 0 0 352
2024-10-30 0 0 0 441
2024-10-31 0 0 0 373
September 2024 1 1 3 623
August 2024 3 6 5 484
July 2024 0 0 2 457
June 2024 0 0 1 524
May 2024 2 8 5 331
April 2024 0 0 2 969
March 2024 1 3 5 486
February 2024 0 0 1 268
January 2024 1 1 3 138
* 2023 18 38 46 174
December 2023 1 3 4 174
November 2023 0 0 3 119
October 2023 2 2 2 118
2023-10-01 0 0 0 58
2023-10-02 0 0 0 78
2023-10-03 0 0 0 88
2023-10-04 0 0 0 84
2023-10-05 0 0 0 82
2023-10-06 0 0 0 94
2023-10-07 0 0 0 108
2023-10-08 0 0 0 94
2023-10-09 0 0 0 95
2023-10-10 0 0 0 96
2023-10-11 0 0 0 93
2023-10-12 0 0 0 94
2023-10-13 0 0 0 96
2023-10-14 0 0 0 98
2023-10-15 0 0 0 101
2023-10-16 0 0 0 97
2023-10-17 0 0 0 94
2023-10-18 0 0 0 100
2023-10-19 0 0 0 94
2023-10-20 0 0 0 99
2023-10-21 0 0 0 104
2023-10-22 0 0 0 96
2023-10-23 0 0 0 95
2023-10-24 0 0 0 115
2023-10-25 0 0 0 114
2023-10-26 0 0 1 103
2023-10-27 2 2 1 103
2023-10-28 0 0 0 106
2023-10-29 0 0 0 103
2023-10-30 0 0 0 84
2023-10-31 0 0 0 118
September 2023 2 2 7 118
August 2023 0 3 3 130
July 2023 1 10 3 135
June 2023 3 7 5 107
2023-06-01 0 0 0 80
2023-06-02 0 0 0 96
2023-06-03 0 1 0 80
2023-06-04 0 0 0 84
2023-06-05 0 0 0 86
2023-06-06 1 1 2 81
2023-06-07 0 1 0 86
2023-06-08 0 0 0 80
2023-06-09 0 0 0 83
2023-06-10 0 0 0 77
2023-06-11 0 0 0 95
2023-06-12 1 1 1 87
2023-06-13 0 0 0 90
2023-06-14 0 0 0 93
2023-06-15 0 0 0 91
2023-06-16 0 0 0 90
2023-06-17 0 0 0 84
2023-06-18 0 0 1 85
2023-06-19 0 0 0 101
2023-06-20 0 0 0 95
2023-06-21 0 0 0 84
2023-06-22 0 0 0 76
2023-06-23 0 0 0 76
2023-06-24 0 0 0 76
2023-06-25 0 0 0 82
2023-06-26 0 0 0 107
2023-06-27 0 0 0 90
2023-06-28 1 2 1 96
2023-06-29 0 0 0 97
2023-06-30 0 1 0 90
May 2023 6 6 5 86
April 2023 0 0 2 82
March 2023 0 0 5 94
February 2023 0 1 3 92
January 2023 3 4 4 89
2023-01-01 0 0 0 72
2023-01-02 0 0 1 75
2023-01-03 0 0 0 70
2023-01-04 0 0 0 74
2023-01-05 0 0 0 70
2023-01-06 0 0 0 67
2023-01-07 0 0 0 69
2023-01-08 0 0 0 85
2023-01-09 0 0 0 75
2023-01-10 0 0 1 70
2023-01-11 1 1 1 76
2023-01-12 0 0 0 74
2023-01-13 0 0 0 66
2023-01-14 0 0 0 67
2023-01-15 0 0 0 68
2023-01-16 0 0 0 70
2023-01-17 0 0 0 75
2023-01-18 0 0 0 77
2023-01-19 0 0 0 68
2023-01-20 0 0 0 65
2023-01-21 0 0 0 88
2023-01-22 0 0 0 78
2023-01-23 1 1 1 89
2023-01-24 1 1 0 71
2023-01-25 0 1 0 75
2023-01-26 0 0 0 56
2023-01-27 0 0 0 54
2023-01-28 0 0 0 57
2023-01-29 0 0 0 55
2023-01-30 0 0 0 55
2023-01-31 0 0 0 70
* 2022 18 41 43 281
December 2022 0 0 1 281
2022-12-01 0 0 0 84
2022-12-02 0 0 0 79
2022-12-03 0 0 0 72
2022-12-04 0 0 0 73
2022-12-05 0 0 0 72
2022-12-06 0 0 0 72
2022-12-07 0 0 0 72
2022-12-08 0 0 0 76
2022-12-09 0 0 0 79
2022-12-10 0 0 0 71
2022-12-11 0 0 0 74
2022-12-12 0 0 0 73
2022-12-13 0 0 0 74
2022-12-14 0 0 0 64
2022-12-15 0 0 1 77
2022-12-16 0 0 0 71
2022-12-17 0 0 0 81
2022-12-18 0 0 0 79
2022-12-19 0 0 0 77
2022-12-20 0 0 0 77
2022-12-21 0 0 0 83
2022-12-22 0 0 0 84
2022-12-23 0 0 0 73
2022-12-24 0 0 0 77
2022-12-25 0 0 0 83
2022-12-26 0 0 0 78
2022-12-27 0 0 0 87
2022-12-28 0 0 0 271
2022-12-29 0 0 0 281
2022-12-30 0 0 0 73
2022-12-31 0 0 0 70
November 2022 1 3 3 140
October 2022 3 6 5 85
September 2022 1 3 3 98
August 2022 2 2 6 95
2022-08-01 1 1 0 63
2022-08-02 0 0 0 60
2022-08-03 0 0 0 64
2022-08-04 0 0 0 56
2022-08-05 1 1 0 54
2022-08-06 0 0 0 50
2022-08-07 0 0 0 57
2022-08-08 0 0 0 48
2022-08-09 0 0 0 51
2022-08-10 0 0 1 52
2022-08-11 0 0 0 51
2022-08-12 0 0 0 52
2022-08-13 0 0 1 47
2022-08-14 0 0 0 45
2022-08-15 0 0 0 56
2022-08-16 0 0 0 52
2022-08-17 0 0 1 95
2022-08-18 0 0 0 54
2022-08-19 0 0 0 48
2022-08-20 0 0 0 49
2022-08-21 0 0 0 62
2022-08-22 0 0 0 51
2022-08-23 0 0 1 52
2022-08-24 0 0 0 51
2022-08-25 0 0 0 56
2022-08-26 0 0 1 58
2022-08-27 0 0 0 54
2022-08-28 0 0 1 53
2022-08-29 0 0 0 75
2022-08-30 0 0 0 71
2022-08-31 0 0 0 85
July 2022 0 2 0 261
June 2022 5 11 6 145
May 2022 1 2 4 92
April 2022 1 1 2 63
March 2022 1 2 4 76
February 2022 2 8 5 119
January 2022 1 1 4 118
* 2021 14 34 50 597
December 2021 1 3 1 120
November 2021 0 0 6 104
2021-11-01 0 0 0 100
2021-11-02 0 0 2 49
2021-11-03 0 0 0 51
2021-11-04 0 0 1 51
2021-11-05 0 0 0 51
2021-11-06 0 0 0 54
2021-11-07 0 0 0 53
2021-11-08 0 0 2 58
2021-11-09 0 0 0 59
2021-11-10 0 0 0 57
2021-11-11 0 0 0 78
2021-11-12 0 0 0 71
2021-11-13 0 0 0 65
2021-11-14 0 0 0 81
2021-11-15 0 0 0 73
2021-11-16 0 0 0 76
2021-11-17 0 0 0 78
2021-11-18 0 0 0 68
2021-11-19 0 0 0 68
2021-11-20 0 0 0 73
2021-11-21 0 0 0 71
2021-11-22 0 0 1 77
2021-11-23 0 0 0 68
2021-11-24 0 0 0 71
2021-11-25 0 0 0 104
2021-11-26 0 0 0 64
2021-11-27 0 0 0 61
2021-11-28 0 0 0 64
2021-11-29 0 0 0 77
2021-11-30 0 0 0 86
October 2021 0 3 6 155
September 2021 5 5 8 145
August 2021 1 1 4 100
July 2021 0 0 1 118
2021-07-01 0 0 0 118
2021-07-02 0 0 0 29
2021-07-03 0 0 0 28
2021-07-04 0 0 0 28
2021-07-05 0 0 0 40
2021-07-06 0 0 0 48
2021-07-07 0 0 0 42
2021-07-08 0 0 0 43
2021-07-09 0 0 0 43
2021-07-10 0 0 0 30
2021-07-11 0 0 0 35
2021-07-12 0 0 0 39
2021-07-13 0 0 0 43
2021-07-14 0 0 1 42
2021-07-15 0 0 0 37
2021-07-16 0 0 0 48
2021-07-17 0 0 0 46
2021-07-18 0 0 0 49
2021-07-19 0 0 0 36
2021-07-20 0 0 0 51
2021-07-21 0 0 0 49
2021-07-22 0 0 0 42
2021-07-23 0 0 0 38
2021-07-24 0 0 0 48
2021-07-25 0 0 0 41
2021-07-26 0 0 0 35
2021-07-27 0 0 0 34
2021-07-28 0 0 0 53
2021-07-29 0 0 0 30
2021-07-30 0 0 0 33
2021-07-31 0 0 0 32
June 2021 0 1 1 88
May 2021 1 3 0 108
April 2021 0 1 4 94
2021-04-01 0 0 0 42
2021-04-02 0 0 0 94
2021-04-03 0 0 0 48
2021-04-04 0 0 0 46
2021-04-05 0 0 0 44
2021-04-06 0 0 1 47
2021-04-07 0 0 1 46
2021-04-08 0 0 0 50
2021-04-09 0 0 0 50
2021-04-10 0 0 0 50
2021-04-11 0 0 0 48
2021-04-12 0 0 0 45
2021-04-13 0 0 0 47
2021-04-14 0 0 0 47
2021-04-15 0 0 0 44
2021-04-16 0 0 0 48
2021-04-17 0 0 0 43
2021-04-18 0 0 0 48
2021-04-19 0 0 1 57
2021-04-20 0 0 0 52
2021-04-21 0 0 0 63
2021-04-22 0 0 0 57
2021-04-23 0 0 0 48
2021-04-24 0 1 0 33
2021-04-25 0 0 1 32
2021-04-26 0 0 0 37
2021-04-27 0 0 0 40
2021-04-28 0 0 0 37
2021-04-29 0 0 0 36
2021-04-30 0 0 0 38
March 2021 1 3 5 51
2021-03-01 0 1 0 32
2021-03-02 0 0 0 36
2021-03-03 0 0 0 37
2021-03-04 0 0 0 40
2021-03-05 1 1 0 37
2021-03-06 0 1 0 37
2021-03-07 0 0 0 32
2021-03-08 0 0 0 34
2021-03-09 0 0 0 44
2021-03-10 0 0 0 37
2021-03-11 0 0 0 32
2021-03-12 0 0 0 40
2021-03-13 0 0 0 42
2021-03-14 0 0 0 37
2021-03-15 0 0 0 36
2021-03-16 0 0 0 44
2021-03-17 0 0 0 51
2021-03-18 0 0 0 30
2021-03-19 0 0 0 34
2021-03-20 0 0 0 32
2021-03-21 0 0 1 33
2021-03-22 0 0 0 36
2021-03-23 0 0 0 37
2021-03-24 0 0 2 34
2021-03-25 0 0 1 39
2021-03-26 0 0 0 42
2021-03-27 0 0 0 40
2021-03-28 0 0 0 38
2021-03-29 0 0 0 41
2021-03-30 0 0 0 42
2021-03-31 0 0 1 42
February 2021 2 4 4 547
January 2021 3 10 10 597
* 2020 37 99 909 595
December 2020 0 0 3 451
November 2020 2 4 3 217
October 2020 4 8 7 84
2020-10-01 0 0 1 48
2020-10-02 0 0 0 62
2020-10-03 0 0 0 48
2020-10-04 0 0 0 52
2020-10-05 0 0 0 54
2020-10-06 0 0 0 50
2020-10-07 0 0 0 51
2020-10-08 0 0 0 53
2020-10-09 0 0 0 73
2020-10-10 0 0 0 59
2020-10-11 0 0 0 52
2020-10-12 0 0 0 56
2020-10-13 0 0 0 58
2020-10-14 1 1 1 55
2020-10-15 3 7 4 65
2020-10-16 0 0 0 59
2020-10-17 0 0 0 61
2020-10-18 0 0 0 80
2020-10-19 0 0 0 55
2020-10-20 0 0 0 56
2020-10-21 0 0 0 60
2020-10-22 0 0 0 62
2020-10-23 0 0 0 84
2020-10-24 0 0 0 56
2020-10-25 0 0 1 58
2020-10-26 0 0 0 63
2020-10-27 0 0 0 52
2020-10-28 0 0 0 56
2020-10-29 0 0 0 62
2020-10-30 0 0 0 62
2020-10-31 0 0 0 69
September 2020 1 4 3 91
August 2020 2 9 3 187
July 2020 1 1 7 156
2020-07-01 0 0 1 156
2020-07-02 0 0 0 55
2020-07-03 0 0 0 56
2020-07-04 0 0 1 48
2020-07-05 0 0 0 80
2020-07-06 1 1 3 47
2020-07-07 0 0 1 50
2020-07-08 0 0 0 54
2020-07-09 0 0 0 51
2020-07-10 0 0 0 78
2020-07-11 0 0 0 66
2020-07-12 0 0 0 58
2020-07-13 0 0 0 57
2020-07-14 0 0 0 53
2020-07-15 0 0 0 51
2020-07-16 0 0 0 58
2020-07-17 0 0 0 50
2020-07-18 0 0 0 48
2020-07-19 0 0 0 74
2020-07-20 0 0 0 40
2020-07-21 0 0 0 42
2020-07-22 0 0 0 79
2020-07-23 0 0 0 38
2020-07-24 0 0 0 46
2020-07-25 0 0 0 59
2020-07-26 0 0 0 43
2020-07-27 0 0 1 41
2020-07-28 0 0 0 39
2020-07-29 0 0 0 49
2020-07-30 0 0 0 53
2020-07-31 0 0 0 50
June 2020 1 5 9 103
May 2020 0 0 66 176
April 2020 2 7 466 217
March 2020 8 24 165 122
2020-03-01 1 2 0 50
2020-03-02 0 0 2 53
2020-03-03 1 5 4 55
2020-03-04 2 3 2 56
2020-03-05 0 4 2 67
2020-03-06 1 2 2 80
2020-03-07 0 1 0 65
2020-03-08 0 0 4 80
2020-03-09 0 0 2 66
2020-03-10 0 0 1 64
2020-03-11 0 0 3 79
2020-03-12 0 0 6 77
2020-03-13 0 1 2 71
2020-03-14 1 1 1 80
2020-03-15 0 0 2 82
2020-03-16 0 0 3 85
2020-03-17 0 0 3 89
2020-03-18 0 0 6 62
2020-03-19 0 0 1 85
2020-03-20 0 0 4 77
2020-03-21 0 0 1 95
2020-03-22 1 1 1 73
2020-03-23 0 0 4 91
2020-03-24 0 1 6 68
2020-03-25 1 2 13 68
2020-03-26 0 1 24 61
2020-03-27 0 0 11 107
2020-03-28 0 0 13 62
2020-03-29 0 0 7 79
2020-03-30 0 0 5 122
2020-03-31 0 0 30 95
February 2020 8 18 90 258
2020-02-01 0 0 7 78
2020-02-02 0 0 3 51
2020-02-03 0 0 1 103
2020-02-04 0 0 5 168
2020-02-05 0 0 5 115
2020-02-06 0 0 5 90
2020-02-07 0 1 4 84
2020-02-08 1 1 0 77
2020-02-09 0 0 4 119
2020-02-10 0 1 3 76
2020-02-11 0 0 1 83
2020-02-12 1 1 3 60
2020-02-13 0 0 2 60
2020-02-14 0 0 5 64
2020-02-15 0 0 3 62
2020-02-16 2 4 4 57
2020-02-17 0 0 2 53
2020-02-18 2 3 6 73
2020-02-19 0 2 1 56
2020-02-20 0 0 3 55
2020-02-21 0 0 7 137
2020-02-22 0 0 3 69
2020-02-23 2 4 4 73
2020-02-24 0 1 2 67
2020-02-25 0 0 1 258
2020-02-26 0 0 1 69
2020-02-27 0 0 2 241
2020-02-28 0 0 2 84
2020-02-29 0 0 1 67
January 2020 8 19 87 595
2020-01-01 0 0 1 52
2020-01-02 0 0 2 69
2020-01-03 0 0 5 53
2020-01-04 0 0 7 52
2020-01-05 0 0 5 77
2020-01-06 0 0 4 66
2020-01-07 0 0 4 66
2020-01-08 0 0 2 58
2020-01-09 1 2 3 215
2020-01-10 1 1 2 153
2020-01-11 0 1 0 358
2020-01-12 0 0 0 363
2020-01-13 1 2 2 307
2020-01-14 0 1 2 191
2020-01-15 0 0 3 595
2020-01-16 0 0 4 585
2020-01-17 0 0 1 571
2020-01-18 0 0 2 270
2020-01-19 0 0 0 515
2020-01-20 0 0 3 496
2020-01-21 1 1 4 514
2020-01-22 1 1 2 459
2020-01-23 0 0 4 539
2020-01-24 0 1 2 464
2020-01-25 1 1 6 329
2020-01-26 0 3 5 337
2020-01-27 1 2 4 369
2020-01-28 0 0 2 337
2020-01-29 0 1 0 241
2020-01-30 1 2 3 49
2020-01-31 0 0 3 52
* 2019 79 256 437 365
December 2019 3 12 62 196
November 2019 6 11 58 365
2019-11-01 0 0 0 143
2019-11-02 0 0 3 323
2019-11-03 1 1 2 365
2019-11-04 1 1 8 197
2019-11-05 0 0 3 49
2019-11-06 0 0 1 55
2019-11-07 1 2 0 56
2019-11-08 0 2 4 62
2019-11-09 0 1 2 75
2019-11-10 0 0 1 160
2019-11-11 1 1 4 148
2019-11-12 0 0 1 141
2019-11-13 0 0 4 100
2019-11-14 0 0 2 52
2019-11-15 0 0 0 53
2019-11-16 1 1 2 148
2019-11-17 0 0 1 149
2019-11-18 0 0 0 212
2019-11-19 0 0 1 215
2019-11-20 0 0 3 301
2019-11-21 0 0 1 116
2019-11-22 0 0 3 147
2019-11-23 0 0 1 159
2019-11-24 0 0 2 156
2019-11-25 0 0 2 167
2019-11-26 1 1 2 220
2019-11-27 0 0 2 166
2019-11-28 0 1 1 140
2019-11-29 0 0 1 143
2019-11-30 0 0 1 50
October 2019 12 39 92 245
September 2019 7 18 69 273
August 2019 8 21 34 271
July 2019 2 16 13 134
June 2019 5 23 14 198
2019-06-01 0 2 0 58
2019-06-02 0 1 0 62
2019-06-03 0 3 0 54
2019-06-04 0 1 0 57
2019-06-05 0 0 1 52
2019-06-06 0 1 2 55
2019-06-07 1 1 0 50
2019-06-08 0 0 0 52
2019-06-09 0 2 0 50
2019-06-10 0 0 0 52
2019-06-11 0 0 1 51
2019-06-12 0 0 1 58
2019-06-13 0 0 0 114
2019-06-14 0 0 0 59
2019-06-15 1 2 2 51
2019-06-16 2 3 0 49
2019-06-17 0 2 0 58
2019-06-18 0 0 0 198
2019-06-19 0 1 1 60
2019-06-20 0 1 2 68
2019-06-21 0 0 1 56
2019-06-22 0 1 0 49
2019-06-23 1 1 0 64
2019-06-24 0 0 0 63
2019-06-25 0 0 0 60
2019-06-26 0 0 1 57
2019-06-27 0 0 0 50
2019-06-28 0 1 0 71
2019-06-29 0 0 1 66
2019-06-30 0 0 1 73
May 2019 11 31 10 169
April 2019 7 26 20 157
March 2019 1 14 18 212
2019-03-01 0 1 1 79
2019-03-02 0 0 1 60
2019-03-03 0 1 0 53
2019-03-04 0 1 0 56
2019-03-05 0 3 1 53
2019-03-06 0 1 2 56
2019-03-07 0 0 0 172
2019-03-08 0 0 1 52
2019-03-09 0 0 1 48
2019-03-10 0 0 0 125
2019-03-11 0 0 0 56
2019-03-12 0 0 0 54
2019-03-13 0 0 0 56
2019-03-14 0 0 0 55
2019-03-15 1 1 1 51
2019-03-16 0 1 1 45
2019-03-17 0 1 0 56
2019-03-18 0 2 1 59
2019-03-19 0 0 1 59
2019-03-20 0 0 1 57
2019-03-21 0 0 0 46
2019-03-22 0 0 2 212
2019-03-23 0 0 2 53
2019-03-24 0 0 0 61
2019-03-25 0 1 2 56
2019-03-26 0 0 0 47
2019-03-27 0 0 0 36
2019-03-28 0 1 0 44
2019-03-29 0 0 0 49
2019-03-30 0 0 0 45
2019-03-31 0 0 0 52
February 2019 6 19 22 173
January 2019 11 26 25 216
* 2018 99 403 180 345
December 2018 4 29 13 197
November 2018 9 41 15 190
October 2018 15 52 21 148
2018-10-01 0 0 1 71
2018-10-02 0 0 0 77
2018-10-03 0 1 1 90
2018-10-04 0 0 1 86
2018-10-05 0 1 0 72
2018-10-06 0 1 0 148
2018-10-07 0 0 1 86
2018-10-08 2 5 1 90
2018-10-09 3 5 2 93
2018-10-10 0 0 0 95
2018-10-11 1 2 0 98
2018-10-12 0 0 0 94
2018-10-13 1 1 1 100
2018-10-14 0 0 0 95
2018-10-15 1 3 1 104
2018-10-16 0 0 2 146
2018-10-17 2 5 1 103
2018-10-18 2 5 2 110
2018-10-19 0 3 0 103
2018-10-20 0 2 0 95
2018-10-21 0 0 0 119
2018-10-22 1 3 1 82
2018-10-23 1 6 3 89
2018-10-24 1 3 1 104
2018-10-25 0 2 0 95
2018-10-26 0 0 1 126
2018-10-27 0 1 0 95
2018-10-28 0 1 0 98
2018-10-29 0 0 1 88
2018-10-30 0 1 0 93
2018-10-31 0 1 0 99
September 2018 11 50 10 140
August 2018 11 36 12 175
July 2018 4 13 17 127
June 2018 3 8 2 248
2018-06-01 0 0 0 69
2018-06-02 0 0 0 176
2018-06-03 0 0 0 73
2018-06-04 0 0 0 78
2018-06-05 0 0 0 65
2018-06-06 0 0 0 29
2018-06-07 0 0 0 67
2018-06-08 0 0 0 75
2018-06-09 0 0 0 25
2018-06-10 0 0 0 32
2018-06-11 0 1 0 73
2018-06-12 0 0 0 76
2018-06-13 1 1 0 224
2018-06-14 0 0 0 68
2018-06-15 0 0 0 68
2018-06-16 0 0 0 74
2018-06-17 0 0 0 66
2018-06-18 0 0 0 80
2018-06-19 0 0 0 83
2018-06-20 0 0 0 86
2018-06-21 0 0 0 88
2018-06-22 0 0 0 79
2018-06-23 0 0 0 81
2018-06-24 0 0 0 39
2018-06-25 0 0 0 81
2018-06-26 0 0 0 82
2018-06-27 0 0 0 248
2018-06-28 0 0 1 84
2018-06-29 1 1 0 84
2018-06-30 1 5 1 83
May 2018 2 11 2 234
April 2018 9 36 13 311
March 2018 6 19 18 345
February 2018 8 52 23 326
January 2018 17 56 34 328
* 2017 151 540 269 348
December 2017 11 25 17 323
2017-12-01 0 2 0 134
2017-12-02 1 1 1 61
2017-12-03 0 0 1 125
2017-12-04 0 1 0 55
2017-12-05 0 2 2 43
2017-12-06 0 0 0 321
2017-12-07 1 1 1 104
2017-12-08 0 0 0 96
2017-12-09 0 0 0 69
2017-12-10 0 0 1 67
2017-12-11 5 5 1 129
2017-12-12 0 0 0 75
2017-12-13 0 1 2 40
2017-12-14 0 1 0 290
2017-12-15 0 0 0 45
2017-12-16 0 1 0 68
2017-12-17 0 0 0 57
2017-12-18 0 0 0 113
2017-12-19 0 0 1 41
2017-12-20 1 2 0 38
2017-12-21 1 3 1 55
2017-12-22 0 0 0 323
2017-12-23 0 0 0 123
2017-12-24 0 0 0 115
2017-12-25 0 0 1 55
2017-12-26 0 0 1 87
2017-12-27 0 0 0 32
2017-12-28 1 1 1 27
2017-12-29 0 0 2 33
2017-12-30 1 4 1 115
2017-12-31 0 0 0 56
November 2017 14 37 14 208
October 2017 17 84 27 348
September 2017 13 40 31 269
August 2017 8 43 21 92
2017-08-01 0 2 0 81
2017-08-02 0 3 0 68
2017-08-03 0 1 1 43
2017-08-04 1 2 0 58
2017-08-05 0 2 0 74
2017-08-06 1 1 0 92
2017-08-07 0 0 0 91
2017-08-08 0 1 1 69
2017-08-09 0 0 0 54
2017-08-10 2 4 4 70
2017-08-11 1 6 0 45
2017-08-12 0 2 1 61
2017-08-13 0 0 0 65
2017-08-14 2 6 2 89
2017-08-15 0 0 2 88
2017-08-16 0 5 2 91
2017-08-17 0 1 0 54
2017-08-18 0 0 1 57
2017-08-19 0 1 1 61
2017-08-20 0 0 0 63
2017-08-21 0 0 0 50
2017-08-22 0 0 0 72
2017-08-23 0 0 0 67
2017-08-24 0 1 0 86
2017-08-25 0 0 0 87
2017-08-26 0 0 0 78
2017-08-27 0 0 3 53
2017-08-28 0 0 2 58
2017-08-29 0 0 0 64
2017-08-30 1 3 1 87
2017-08-31 0 2 0 62
July 2017 7 30 17 110
June 2017 8 40 19 100
May 2017 12 41 15 100
2017-05-01 0 1 1 54
2017-05-02 0 1 0 35
2017-05-03 1 1 2 41
2017-05-04 1 3 1 91
2017-05-05 0 1 1 98
2017-05-06 0 0 0 64
2017-05-07 0 1 0 61
2017-05-08 0 1 0 54
2017-05-09 2 3 0 47
2017-05-10 0 0 0 38
2017-05-11 0 0 0 83
2017-05-12 0 0 0 71
2017-05-13 0 1 0 100
2017-05-14 1 2 1 73
2017-05-15 0 3 1 59
2017-05-16 0 0 0 39
2017-05-17 1 2 1 44
2017-05-18 1 1 2 38
2017-05-19 1 1 0 69
2017-05-20 0 0 0 70
2017-05-21 0 0 0 76
2017-05-22 0 1 0 76
2017-05-23 1 4 1 52
2017-05-24 2 3 1 44
2017-05-25 0 3 1 47
2017-05-26 0 5 0 73
2017-05-27 0 0 0 91
2017-05-28 0 0 1 69
2017-05-29 1 2 0 62
2017-05-30 0 1 0 38
2017-05-31 0 0 1 44
April 2017 16 51 14 85
2017-04-01 0 1 0 47
2017-04-02 2 2 3 37
2017-04-03 1 4 0 46
2017-04-04 1 5 0 36
2017-04-05 0 0 1 49
2017-04-06 3 3 0 39
2017-04-07 0 0 0 38
2017-04-08 0 0 1 34
2017-04-09 0 0 0 31
2017-04-10 0 0 2 64
2017-04-11 0 0 1 59
2017-04-12 2 7 0 62
2017-04-13 1 2 2 54
2017-04-14 1 1 1 48
2017-04-15 0 0 0 48
2017-04-16 0 1 1 63
2017-04-17 0 2 0 48
2017-04-18 1 1 1 55
2017-04-19 0 1 0 63
2017-04-20 1 5 0 80
2017-04-21 0 0 0 58
2017-04-22 1 2 0 63
2017-04-23 2 3 1 63
2017-04-24 0 2 0 77
2017-04-25 0 4 0 79
2017-04-26 0 4 0 57
2017-04-27 0 1 0 63
2017-04-28 0 0 0 85
2017-04-29 0 0 0 63
2017-04-30 0 0 0 57
March 2017 20 64 22 118
February 2017 14 45 46 92
January 2017 11 40 26 85
* 2016 233 1101 297 177
December 2016 13 43 18 90
2016-12-01 0 0 1 85
2016-12-02 0 2 0 48
2016-12-03 1 2 1 71
2016-12-04 1 2 3 73
2016-12-05 1 2 1 38
2016-12-06 0 1 0 38
2016-12-07 0 0 0 35
2016-12-08 0 0 0 83
2016-12-09 1 2 1 50
2016-12-10 0 0 0 45
2016-12-11 0 1 2 34
2016-12-12 1 3 1 57
2016-12-13 0 2 0 70
2016-12-14 0 1 0 54
2016-12-15 2 2 0 55
2016-12-16 0 0 0 27
2016-12-17 1 1 0 87
2016-12-18 0 1 1 90
2016-12-19 0 1 0 43
2016-12-20 0 1 1 68
2016-12-21 2 3 1 45
2016-12-22 0 1 0 54
2016-12-23 0 2 2 81
2016-12-24 0 0 0 59
2016-12-25 0 0 0 51
2016-12-26 0 0 0 55
2016-12-27 1 2 1 56
2016-12-28 0 3 1 33
2016-12-29 1 5 0 35
2016-12-30 1 3 1 48
2016-12-31 0 0 0 33
November 2016 8 51 29 177
October 2016 17 81 21 159
September 2016 15 58 20 89
August 2016 4 43 12 89
2016-08-01 0 1 0 54
2016-08-02 0 1 0 53
2016-08-03 0 2 0 38
2016-08-04 0 1 1 52
2016-08-05 0 0 1 55
2016-08-06 0 0 0 45
2016-08-07 1 2 0 82
2016-08-08 0 3 0 43
2016-08-09 0 1 0 71
2016-08-10 1 2 0 46
2016-08-11 0 0 0 38
2016-08-12 0 2 1 68
2016-08-13 1 2 3 50
2016-08-14 0 2 0 43
2016-08-15 0 3 0 31
2016-08-16 0 3 0 28
2016-08-17 1 6 0 27
2016-08-18 0 3 1 39
2016-08-19 0 0 1 89
2016-08-20 0 0 0 52
2016-08-21 0 0 1 66
2016-08-22 0 0 0 60
2016-08-23 0 2 0 52
2016-08-24 0 0 0 29
2016-08-25 0 1 0 35
2016-08-26 0 0 0 33
2016-08-27 0 0 3 26
2016-08-28 0 1 0 56
2016-08-29 0 1 0 57
