SMNetwork.org - Statistics Center

General Statistics

Total Members:
6271
Total Posts:
39674
Total Topics:
5467
Total Categories:
5
Users Online:
243
Most Online:
969 - Apr 25, 2024, 04:32 pm
Online Today:
264
Average registrations per day:
1.25
Average posts per day:
7.35
Average topics per day:
1.20
Total Boards:
35
Latest Member:
rheney
Average online per day:
67.05
Male to Female Ratio:
1:2

Top Topic Starters

Most Time Online

KMC
60d 17h 5m
Maribeth
43d 20h 3m
PSMKay
38d 17h 38m
loebtmc
31d 5h 8m
MatthewShiner
23d 18h 15m
ewharton
23d 16h 5m
Mac Calder
20d 19h 40m
mca
17d 17h 48m
megf
17d 1h 25m
iamchristuffin
16d 2h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 9 22 40 969
December 2024 0 0 1 431
November 2024 1 1 6 366
October 2024 0 2 6 627
September 2024 1 1 3 623
August 2024 3 6 5 484
July 2024 0 0 2 457
June 2024 0 0 1 524
May 2024 2 8 5 331
April 2024 0 0 2 969
March 2024 1 3 5 486
February 2024 0 0 1 268
January 2024 1 1 3 138
* 2023 18 38 46 174
December 2023 1 3 4 174
November 2023 0 0 3 119
October 2023 2 2 2 118
September 2023 2 2 7 118
August 2023 0 3 3 130
July 2023 1 10 3 135
June 2023 3 7 5 107
May 2023 6 6 5 86
April 2023 0 0 2 82
March 2023 0 0 5 94
February 2023 0 1 3 92
January 2023 3 4 4 89
* 2022 18 41 43 281
December 2022 0 0 1 281
November 2022 1 3 3 140
October 2022 3 6 5 85
September 2022 1 3 3 98
August 2022 2 2 6 95
July 2022 0 2 0 261
June 2022 5 11 6 145
May 2022 1 2 4 92
April 2022 1 1 2 63
March 2022 1 2 4 76
February 2022 2 8 5 119
January 2022 1 1 4 118
* 2021 14 34 50 597
December 2021 1 3 1 120
November 2021 0 0 6 104
October 2021 0 3 6 155
September 2021 5 5 8 145
August 2021 1 1 4 100
July 2021 0 0 1 118
June 2021 0 1 1 88
May 2021 1 3 0 108
April 2021 0 1 4 94
March 2021 1 3 5 51
February 2021 2 4 4 547
January 2021 3 10 10 597
* 2020 37 99 909 595
December 2020 0 0 3 451
November 2020 2 4 3 217
October 2020 4 8 7 84
September 2020 1 4 3 91
August 2020 2 9 3 187
July 2020 1 1 7 156
June 2020 1 5 9 103
May 2020 0 0 66 176
April 2020 2 7 466 217
March 2020 8 24 165 122
February 2020 8 18 90 258
January 2020 8 19 87 595
* 2019 79 256 437 365
December 2019 3 12 62 196
November 2019 6 11 58 365
October 2019 12 39 92 245
September 2019 7 18 69 273
August 2019 8 21 34 271
July 2019 2 16 13 134
June 2019 5 23 14 198
May 2019 11 31 10 169
April 2019 7 26 20 157
March 2019 1 14 18 212
February 2019 6 19 22 173
January 2019 11 26 25 216
* 2018 99 403 180 345
December 2018 4 29 13 197
November 2018 9 41 15 190
October 2018 15 52 21 148
September 2018 11 50 10 140
August 2018 11 36 12 175
July 2018 4 13 17 127
June 2018 3 8 2 248
May 2018 2 11 2 234
April 2018 9 36 13 311
March 2018 6 19 18 345
February 2018 8 52 23 326
January 2018 17 56 34 328
* 2017 151 540 269 348
December 2017 11 25 17 323
November 2017 14 37 14 208
October 2017 17 84 27 348
September 2017 13 40 31 269
August 2017 8 43 21 92
July 2017 7 30 17 110
June 2017 8 40 19 100
May 2017 12 41 15 100
April 2017 16 51 14 85
March 2017 20 64 22 118
February 2017 14 45 46 92
January 2017 11 40 26 85
* 2016 233 1101 297 177
December 2016 13 43 18 90
November 2016 8 51 29 177
October 2016 17 81 21 159
September 2016 15 58 20 89
August 2016 4 43 12 89
July 2016 16 84 16 101
June 2016 22 139 18 62
May 2016 16 64 28 72
April 2016 35 134 27 62
March 2016 23 130 33 70
February 2016 40 163 51 83
January 2016 24 111 24 77
* 2015 346 1721 342 205
December 2015 19 131 16 82
November 2015 30 125 22 84
October 2015 33 170 50 81
September 2015 28 123 28 80
August 2015 20 121 12 80
July 2015 31 163 18 94
June 2015 27 145 22 117
May 2015 24 105 18 136
April 2015 31 174 33 117
March 2015 38 153 32 140
February 2015 35 177 33 123
January 2015 30 134 58 205
* 2014 511 2619 480 78
December 2014 59 306 40 41
November 2014 33 110 32 50
October 2014 30 138 35 35
September 2014 48 248 55 50
August 2014 36 183 36 42
July 2014 25 183 33 34
June 2014 48 233 31 33
May 2014 43 183 28 47
April 2014 32 170 42 30
March 2014 48 266 41 29
February 2014 54 296 38 78
January 2014 55 303 69 26
* 2013 609 3723 555 77
December 2013 37 232 28 77
November 2013 49 235 35 27
October 2013 51 246 49 31
September 2013 40 169 58 24
August 2013 40 231 42 25
July 2013 55 301 54 49
June 2013 38 255 43 34
May 2013 42 304 41 23
April 2013 56 300 40 25
March 2013 62 444 46 27
February 2013 74 543 46 36
January 2013 65 463 73 37
* 2012 678 4823 622 95
December 2012 83 719 39 54
November 2012 52 423 44 50
October 2012 59 356 52 39
September 2012 56 350 40 47
August 2012 45 323 56 26
July 2012 38 201 110 43
June 2012 41 290 36 35
May 2012 47 459 53 58
April 2012 54 383 38 58
March 2012 64 505 48 60
February 2012 48 269 53 95
January 2012 91 545 53 56
* 2011 698 4632 681 113
December 2011 54 351 33 39
November 2011 39 277 44 42
October 2011 54 279 62 113
September 2011 50 308 45 51
August 2011 58 419 63 33
July 2011 54 386 51 34
June 2011 58 339 48 29
May 2011 43 301 59 23
April 2011 58 465 67 23
March 2011 73 520 84 48
February 2011 61 416 62 37
January 2011 96 571 63 40
* 2010 753 4889 683 174
December 2010 54 421 47 174
November 2010 65 361 61 41
October 2010 67 436 69 30
September 2010 53 299 42 38
August 2010 70 606 50 48
July 2010 61 437 43 41
June 2010 47 274 41 41
May 2010 72 427 39 38
April 2010 63 370 77 57
March 2010 60 391 70 59
February 2010 82 467 83 63
January 2010 59 400 61 50
* 2009 867 5279 643 93
December 2009 68 394 46 67
November 2009 56 392 49 53
October 2009 80 464 61 46
September 2009 31 234 81 93
August 2009 56 318 39 30
July 2009 71 411 42 34
June 2009 123 593 42 40
May 2009 50 342 37 28
April 2009 84 465 66 33
March 2009 80 530 67 35
February 2009 71 544 56 33
January 2009 97 592 57 36
* 2008 1129 6994 748 482
December 2008 95 704 47 35
November 2008 66 473 42 37
October 2008 98 555 48 107
September 2008 68 405 75 110
August 2008 81 501 64 138
July 2008 97 635 62 145
June 2008 72 493 45 120
May 2008 90 562 69 134
April 2008 112 612 66 178
March 2008 114 695 75 482
February 2008 106 626 72 72
January 2008 130 733 83 64
* 2007 1134 7986 829 362
December 2007 70 591 54 55
November 2007 102 687 74 59
October 2007 108 747 78 67
September 2007 105 638 89 99
August 2007 87 691 70 70
July 2007 72 563 56 150
June 2007 85 675 68 362
May 2007 81 555 55 65
April 2007 82 562 60 72
March 2007 115 844 73 141
February 2007 109 664 74 114
January 2007 118 769 78 59
* 2006 720 4502 626 58
December 2006 76 540 49 58
November 2006 164 1016 84 50
October 2006 109 793 81 45
September 2006 92 696 73 31
August 2006 76 466 247 35
July 2006 56 487 60 37
June 2006 147 504 32 26
riotous